4R70W, 4R70E, 4R75W, 4R75E, AODE TC (F60)

4R70W, 4R70E, 4R75W, 4R75E, AODE TC (F60)

Regular price
$319.00
Sale price
$319.00
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Make/Model: 1995 Ford Cougar 4.6L
1994 Ford E-150 Econoline 5.0L
1995 Ford E-150 Econoline 5.0L
1996 Ford E-150 Econoline 5.0L
1997 Ford E-150 Econoline 4.6L
1997 Ford E-150 Econoline 4.2L
1998 Ford E-150 Econoline 4.6L
1998 Ford E-150 Econoline 4.6L
1998 Ford E-150 Econoline 4.2L
1999 Ford E-150 Econoline 4.2L
1999 Ford E-150 Econoline 4.6L
2000 Ford E-150 Econoline 4.6L
2000 Ford E-150 Econoline 4.2L
2001 Ford E-150 Econoline 4.2L
2001 Ford E-150 Econoline 4.6L
2002 Ford E-150 Econoline 4.6L
2002 Ford E-150 Econoline 4.2L
2002 Ford E-150 Econoline 4.6L
1997 Ford E-250 Econoline 4.2L
1998 Ford E-250 Econoline 4.2L
1999 Ford E-250 Econoline 4.2L
2000 Ford E-250 Econoline 4.2L
2001 Ford E-250 Econoline 4.2L
2002 Ford E-250 Econoline 4.2L
1997 Ford Expedition 4.6L
1998 Ford Expedition 4.6L
1999 Ford Expedition 4.6L
2000 Ford Expedition 4.6L
2001 Ford Expedition 4.6L
2002 Ford Expedition 4.6L
2003 Ford Expedition 4.6L
2003 Ford Expedition 4.6L
2004 Ford Expedition 4.6L
2005 Ford Expedition 5.0L
2006 Ford Expedition 5.4L
2007 Ford Expedition 5.4L
2008 Ford Expedition 5.4L
1996 Ford Explorer 5.0L
1997 Ford Explorer 5.0L
1998 Ford Explorer 5.0L
1999 Ford Explorer 5.0L
2000 Ford Explorer 5.0L
2001 Ford Explorer 5.0L
1992 Ford F-150 5.0L
1993 Ford F-150 5.0L
1994 Ford F-150 5.0L
1995 Ford F-150 5.0L
1996 Ford F-150 5.0L
1997 Ford F-150 4.2L
1997 Ford F-150 4.6L
1997 Ford F-150 4.6L
1997 Ford F-150 4.6L
1998 Ford F-150 4.2L
1998 Ford F-150 4.6L
1998 Ford F-150 4.6L
1998 Ford F-150 4.6L
1999 Ford F-150 4.6L
1999 Ford F-150 4.2L
1999 Ford F-150 4.6L
1999 Ford F-150 4.6L
2000 Ford F-150 4.2L
2000 Ford F-150 4.6L
2000 Ford F-150 4.6L
2000 Ford F-150 4.6L
2001 Ford F-150 4.2L
2001 Ford F-150 4.6L
2001 Ford F-150 4.6L
2001 Ford F-150 4.6L
2002 Ford F-150 4.2L
2002 Ford F-150 4.6L
2002 Ford F-150 4.6L
2002 Ford F-150 4.6L
2003 Ford F-150 4.6L
2003 Ford F-150 4.2L
2003 Ford F-150 4.6L
2003 Ford F-150 4.6L
2003 Ford F-150 4.6L
2004 Ford F-150 4.2L
2004 Ford F-150 4.6L
2004 Ford F-150 4.6L
2004 Ford F-150 4.6L
2005 Ford F-150 4.2L
2005 Ford F-150 4.6L
2005 Ford F-150 4.6L
2005 Ford F-150 4.6L
2005 Ford F-150 4.6L
2006 Ford F-150 4.6L
2006 Ford F-150 5.0L
2006 Ford F-150 4.2L
2006 Ford F-150 4.6L
2006 Ford F-150 4.6L
2007 Ford F-150 4.6L
2007 Ford F-150 4.2L
2007 Ford F-150 4.6L
2008 Ford F-150 4.6L
2008 Ford F-150 4.2L
2008 Ford F-150 4.6L
2009 Ford F-150 4.2L
2009 Ford F-150 4.6L
2009 Ford F-150 4.6L
2010 Ford F-150 4.2L
2010 Ford F-150 4.6L
2010 Ford F-150 4.6L
1997 Ford F-250 4.6L
1998 Ford F-250 4.6L
1999 Ford F-250 4.6L
1994 Ford Mustang GT 5.0L
1994 Ford Mustang 3.8L
1995 Ford Mustang 3.8L
1995 Ford Mustang GT 5.0L
1996 Ford Mustang 3.8L
1996 Ford Mustang 3.8L
1997 Ford Mustang 3.8L
1997 Ford Mustang 3.8L
1998 Ford Mustang 3.8L
1999 Ford Mustang 3.8L
2000 Ford Mustang 3.8L
2001 Ford Mustang 3.8L
2002 Ford Mustang 3.8L
2003 Ford Mustang 3.8L
1994 Ford Thunderbird 4.6L
1994 Ford Thunderbird 3.8L
1995 Ford Thunderbird 3.8L
1995 Ford Thunderbird 4.6L
1996 Ford Thunderbird 3.8L
1996 Ford Thunderbird 4.6L
1997 Ford Thunderbird 4.6L
1997 Ford Thunderbird 3.8L
1994 Lincoln Town Car 4.6L
1994 Lincoln Town Car 4.6L
1995 Lincoln Town Car 4.6L
1996 Lincoln Town Car 4.6L
1997 Lincoln Town Car 4.6L
1998 Lincoln Town Car 4.6L
1999 Lincoln Town Car 4.6L
2000 Lincoln Town Car 4.6L
2001 Lincoln Town Car 4.6L
2002 Lincoln Town Car 4.6L
2003 Lincoln Town Car 4.6L
1994 Mercury Grand Marquis 4.6L
1995 Mercury Grand Marquis 4.6L
1996 Mercury Grand Marquis 4.6L
1997 Mercury Grand Marquis 4.6L
1998 Mercury Grand Marquis 4.6L
1999 Mercury Grand Marquis 4.6L
2000 Mercury Grand Marquis 4.6L
2001 Mercury Grand Marquis 4.6L
2002 Mercury Grand Marquis 4.6L
2003 Mercury Grand Marquis 4.6L
1997 Mercury Mountaineer 5.0L
1998 Mercury Mountaineer 5.0L
1999 Mercury Mountaineer 5.0L
2000 Mercury Mountaineer 5.0L
Transmission: 4R70W, 4R70E, 4R75W, 4R75E, AODE
Diameter: 12-3/4”
Spline: 31
Pilot: 1.375” PILOT 3/4” LONG
Hub: MILL FLATS
Mounting: 11-3/8” BOLT CIRCLE
4 STUDS ATOP ROUND OR OVAL BASE
Clutch: YES
ID Code: 77A, 82A, 97A, 98A
Stall: HIGH STALL
Notes: ALSO AVAILABLE WITH BILLET COVER